[Stoq-devel] Stoq weekly FIXME report

nobody nobody at async.com.br
Mon Feb 5 06:15:19 BRST 2007


************* Module stoqdrivers.constants
W: 67: TODO: Improve these descriptions
************* Module stoqdrivers.devices.printers.dataregis.EP375
W:505: FIXME: The product code can only contain alphanumeric characters if
W:589: XXX: Here we have a problem -- what we can do with the 'message'?
W:617: FIXME: As always, we have a problem here with Dataregis printer:
************* Module stoqdrivers.devices.printers.sweda.IFS9000I
W: 63: TODO Fixup these values
W:269: XXX I still don't understand what is it for
W:275: XXX Warning: never call this command more than 5 times, otherwise
W:569: TODO Add a date optional argument here
W:590: XXX: The manual says that all the printer counters are defined by
W:601: XXX: The manual says that all the printer counters are defined by
W:611: TODO retornar status de impressão com string de interpretação.
************* Module stoqdrivers.devices.printers.virtual.Simple
W:123: FIXME: If we don't have a coupon open, verify that
************* Module stoqdrivers.devices.printers.bematech.DP20C
W:103: XXX: The Bematech DP20C manual doesn't specify what are the
************* Module stoqdrivers.devices.printers.bematech.MP25
W: 78: XXX Fixup these values
W:165: XXX: Seems that Bematech doesn't contains any variable with the
************* Module stoqdrivers.devices.printers.daruma.FS2100
W: 63: XXX: We need test correctly if the price's calcule is right (we
************* Module stoqdrivers.devices.printers.daruma.FS345
W:128: TODO Fixup these values
************* Module stoqdrivers.devices.printers.perto.Pay2023
W: 61: TODO Fixup these values
W:316: FIXME: These two methods will be implemented on bug #2421
************* Module stoqlib.database.admin
W: 61: XXX Person for administrator user is the same of Current Branch. I'm not
************* Module stoqlib.database.tables
W: 79: XXX Unfortunately we must add 'methods.py' module in two places
************* Module stoqlib.database.settings
W:102: FIXME: Remove and display the messages to the user.
W:154: FIXME: Remove/Rethink
************* Module stoqlib.database.synchronization
W:491: FIXME: Write a conflict log entry
W:507: FIXME: Delete the transaction entry on the client side
************* Module stoqlib.database.runtime
W: 69: FIXME: Figure out when this is needed
W: 86: FIXME: SQLObject is busted, this is called from __del__
************* Module stoqlib.database.database
W: 28: FIXME: Refactor this to other files
************* Module stoqlib.gui.dialogs.productretention
W: 53: FIXME: BaseEditor should provide support for this
************* Module stoqlib.gui.dialogs.paymentmethod
W: 51: TODO Bug 2406 will avoid duplicating code here
************* Module stoqlib.gui.dialogs.tillhistory
W:127: XXX We need a proper base class in stoqlib to avoid redefining this
************* Module stoqlib.gui.wizards.paymentmethodwizard
W:157: XXX dirty hack, kiwi select_item_by_data is not updating the model
W:172: XXX I don't know why but pyflakes thinks that Person and
************* Module stoqlib.gui.wizards.purchasewizard
W: 79: FIXME: Implement and use IDescribable on PersonAdaptToSupplier
W: 87: FIXME: Implement and use IDescribable on PersonAdaptToBranch
W:324: FIXME: Implement and use IDescribable on PersonAdaptToTransporter
W:382: XXX: Remove this, we need to add better infrastructure to handle
************* Module stoqlib.gui.wizards.receivingwizard
W:136: FIXME: Improve the infrastructure to avoid this local caching of
************* Module stoqlib.gui.wizards.salewizard
W:101: FIXME: This could be improved to cache the editor, but
W:204: FIXME: Use method for something
W:614: FIXME: This is wrong, we must use IPaymentGroup's add_payment
************* Module stoqlib.gui.search.sellablesearch
W:123: FIXME: Implement and use IDescribable on PersonAdaptToBranch
************* Module stoqlib.gui.search.stationsearch
W: 54: FIXME: Implement and use IDescribable on PersonAdaptToBranch
************* Module stoqlib.gui.editors.stationeditor
W: 62: FIXME: Implement and use IDescribable on PersonAdaptToBranch
W: 72: FIXME: This is a hack, figure out why it's not set by the proxy
************* Module stoqlib.gui.editors.deviceseditor
W:328: FIXME: this part will improved when bug #2334 is fixed.
W:334: FIXME: this part will be improved when bug #2641 is fixed
************* Module stoqlib.gui.editors.deliveryeditor
W: 59: FIXME: rename product to sellable_items
************* Module stoqlib.gui.editors.tilleditor
W:252: FIXME: Implement and use IDescribable on PersonAdaptToEmployee
W:316: FIXME: Implement and use IDescribable on PersonAdaptToBranch
W:375: FIXME: Implement and use IDescribable on PersonAdaptToBranch
************* Module stoqlib.gui.editors.personeditor
W:292: XXX This will prevent problems in case that you can't
************* Module stoqlib.gui.editors.producteditor
W:101: XXX: Waiting fix for bug #2043
W:105: FIXME: Implement and use IDescribable on PersonAdaptToSupplier
W:169: XXX:  GTK don't allow me get the supplier selected in the combo
W:220: XXX: tax_holder is a Brazil-specifc area
************* Module stoqlib.gui.editors.test.test_editors
W:113: TODO = {}
W:143: TODO:
W:144: TODO[tname]
************* Module stoqlib.gui.base.application
W: 96: XXX: Kiwi?"""
************* Module stoqlib.gui.base.searchbar
W:561: XXX: This part will be improved after bug #2205
************* Module stoqlib.gui.base.slaves
W: 98: TODO check also if cups is running or not and give
************* Module stoqlib.gui.base.lists
W:113: XXX: get_clone() doesn't works with objects that inherits
W:127: XXX self.klist.replace()?
W:198: XXX: add get_selected_rows and raise exceptions if not in the
************* Module stoqlib.gui.base.dialogs
W:383: XXX Avoiding circular import
************* Module stoqlib.gui.base.search
W:181: XXX: I think that BasicDialog must be redesigned, if so we don't
************* Module stoqlib.gui.slaves.receivingslave
W: 65: FIXME: Implement and use IDescribable on PersonAdaptToTransporter
W: 72: FIXME: Implement and use IDescribable on PersonAdaptToSupplier
************* Module stoqlib.gui.slaves.imageslaveslave
W: 41: TODO: Currently the database doesn't deal with pixbufs,
************* Module stoqlib.gui.slaves.paymentslave
W:348: XXX Humm... if the interest charge is mandatory we can not allow
W:657: FIXME We need to change PaymentMethodDetails to use signals
W:776: XXX We must clean all the payments created for this payment group when
************* Module stoqlib.gui.slaves.userslave
W: 27: TODO: Rename/Move parts to stoqlib/gui/editors/usereditor.py ?
W:224: FIXME:
W:244: FIXME: Move to Person/IUser
************* Module stoqlib.gui.slaves.employeeslave
W:171: XXX This will prevent problems when you can't update
************* Module stoqlib.gui.slaves.saleslave
W:235: TODO: this method will be implemented on bug #2189
W:289: TODO to be implemented on bugs 2230 and 2190
W:326: TODO to be implemented on bugs 2230 and 2190
************* Module stoqlib.gui.templates.persontemplate
W:264: FIXME: Implement and use IDescribable on the model
W:299: XXX: Waiting fix for bug 2163. We should not need anymore to
************* Module stoqlib.lib.invoice
W:105: XXX The Branch Document is already typed in the fiscal note,
W:111: XXX The State Registry is already typed in the fiscal note,
************* Module stoqlib.lib.component
W: 80: XXX: Deprecate/Remove this
************* Module stoqlib.lib.parameters
W:119: XXX This parameter is Stoq-specific. How to deal with that
W:225: XXX: USE_SCALES_PRICE
W:232: XXX: These parameters are Brazil-specific
W:402: XXX: workaround to works with boolean types:
W:435: XXX: workaround to works with boolean types:
W:625: FIXME: Move to a classmethod on ParameterData
************* Module stoqlib.lib.xmlrpc
W: 24: TODO: Authentication
W: 25: TODO: Log client requests to a file
************* Module stoqlib.lib.drivers
W:317: FIXME: We need to ask the fiscal printer which was the last
W:391: FIXME: TAX_NONE is a HACK, waiting for bug #2269
W:464: XXX: Remove this when bug #2827 is fixed.
W:501: XXX: Remove this when bug #2827 is fixed.
W:564: XXX: Remove this when bug #2827 is fixed.
************* Module stoqlib.lib.interfaces
W: 94: FIXME: Remove *args/**kwargs
************* Module stoqlib.domain.profile
W: 82: FIXME: Use SQL query
************* Module stoqlib.domain.service
W:137: FIXME: Use SQL query
************* Module stoqlib.domain.till
W:156: FIXME: Move to sale.confirm()
W:199: FIXME: Move this to payment itself
W:257: TODO: Should they be moved to the view itself or should the view
W:313: TODO: Add a payment group when we create the till, or is
W:326: TODO: Document that a positive "value" attribute represents something
************* Module stoqlib.domain.person
W:158: FIXME: This can be removed after we have killed NoneInterface:
W:249: XXX I'm not sure yet if this is the right place to update stocks
************* Module stoqlib.domain.renegotiation
W:172: TODO to be implemented on bug 2230
W:185: TODO to be implemented on bug 2190
************* Module stoqlib.domain.purchase
W:215: FIXME: Move this special cased logic to the specific
************* Module stoqlib.domain.base
W:104: FIXME: Use selectOneBy
W:278: XXX SQLObject should provide a get_parent method.
************* Module stoqlib.domain.receiving
W:139: FIXME: Don't use sellable.get_adapted() here
************* Module stoqlib.domain.product
W:150: FIXME: Investigate why we can have 0
W:226: TODO waiting for bug 2469
W:229: FIXME: Don't use sellable.get_adapted()
W:244: FIXME: Don't use sellable.get_adapted()
W:384: FIXME: Get rid of this after fixing all call sites.
W:428: FIXME: We should only need to mark the sellable facet as sellable when
************* Module stoqlib.domain.devices
W:117: XXX: Bug #2630 will be responsible for this part.
W:157: TODO: rename to get_device_name
W:164: XXX: Maybe stoqdrivers can implement a generic way to do this?
************* Module stoqlib.domain.interfaces
W:146: FIXME: This should be moved to Product as part of #2729
W:268: FIXME"""
W:329: FIXME"""
W:332: FIXME"""
W:350: FIXME"""
W:458: FIXME"""
************* Module stoqlib.domain.sellable
W:373: XXX Do not use cls instead of ASellable here since SQLObject
W:408: FIXME: replace notify_callback with an exception BarcodeDoesNotExists
************* Module stoqlib.domain.sale
W:147: FIXME: percentage can't be float
W:194: XXX: depends on bug #2893
W:218: FIXME: Should only accept ASellableItem
W:323: TODO add support for ordering products, bug #2469
W:374: FIXME: Don't use renegotiation_adapter.get_adapted()
************* Module stoqlib.domain.address
W: 56: FIXME: Move this to database initialization ?
W:122: TODO: Try to return a better string if all fields aren't set
************* Module stoqlib.domain.test.test_profile
E:  1: Wrong encoding specified (utf-8)
************* Module stoqlib.domain.test.test_person
E:  1: Wrong encoding specified (utf-8)
W:497: FIXME: this breaks in buildbot, figure out why.
************* Module stoqlib.domain.test.test_domain
W:104: TODO = {}
W:111: TODO:
W:112: TODO[tname]
************* Module stoqlib.domain.test.domaintest
E:  1: Wrong encoding specified (utf-8)
************* Module stoqlib.domain.test.test_purchase
W: 39: FIXME: Use a better exception?
************* Module stoqlib.domain.test.test_address
E:  1: Wrong encoding specified (utf-8)
************* Module stoqlib.domain.payment.payment
W: 79: TODO
W:108: FIXME: Move to methods itself?
W:198: TODO Check for till entries here and call cancel_till_entry if
W:275: FIXME: We should to remove all these methods without implementation, so
W:291: FIXME: Move sum to SQL statement
W:295: FIXME: Proper implementation
W:363: FIXME: Logic in SQL
W:369: FIXME: Logic in SQL
W:397: FIXME: Move sum to SQL statement
W:424: FIXME: Check if all the payments are in STATUS_PREVIEW state?
W:506: TODO: Unused
W:513: TODO we must also add new till entries here
W:527: TODO we must also add new till entries here
************* Module stoqlib.domain.payment.methods
W:283: FIXME: Remove Adapter from class name
W:452: FIXME: This is absolutely horrible (**kwargs issues)
************* Module stoqlib.domain.examples.payment
W: 68: XXX Since SQLObject SelectResults object doesn't provide an
************* Module stoqlib.reporting.purchase
W: 63: XXX Bug #2430 will improve this part
W:119: FIXME: This column should be virtual, waiting for bug #2764
W:202: XXX: Stoqlib Reporting try to apply len() on the table data, but
************* Module stoqlib.reporting.template
W: 40: FIXME: We must consider using TTF fonts here (UTF-8 issues)
************* Module stoqlib.reporting.product
W: 65: FIXME: This column should be virtual, waiting for bug #2764
************* Module stoqlib.reporting.sale
W: 66: XXX Bug #2430 will improve this part
W: 81: XXX Bug #2430 will improve this part
W:119: XXX Bug #2430 will improve this part
************* Module stoqlib.reporting.base.default_style
W: 48: FIXME: Add support for TTF fonts
W:139: XXX: Hack to have table without borders
************* Module stoqlib.reporting.base.tables
W:327: XXX: AbstractTableBuilder's add_row() overwrite to able of to
W:740: FIXME: Fix it, args/kwargs are horrible here
W:754: XXX Dangerous function = eval.
************* Module stoqlib.reporting.base.template
W:465: TODO """
************* Module stoqlib.reporting.base.flowables
W:170: XXX Still missing support for a real style object
************* Module stoq
W: 37: XXX: Use Application
************* Module stoq.main
W:164: XXX: progress dialog for connecting (if it takes more than
************* Module stoq.gui.application
W:102: XXX: encrypt and ask for password it again
************* Module stoq.gui.pos.pos
W:210: XXX Probably kiwi should handle this for us. Waiting for
W:296: XXX Probably we could get rid of this check using a view and
W:400: FIXME: Use an SQL query
W:451: FIXME: Move
************* Module stoq.gui.warehouse.warehouse
W:151: TODO To be implemented
************* Module stoq.gui.till.till
W:171: FIXME: Move
W:257: XXX The current approch to get the current branch is going to
************* Module stoq.gui.purchase.purchase
W:129: FIXME: HACK to avoid creating till entry when payment method
W:242: FIXME Remove this method after gazpacho bug fix.
W:266: FIXME: Kiwi autoconnection OR rename, see #2323
************* Module stoq.lib.startup
W: 69: FIXME: Set KIWI_LOG


Report
======
21135 statements analysed.

Total errors / warnings
-----------------------

+-----------+-------+---------+-----------+
|type       |number |previous |difference |
+===========+=======+=========+===========+
|convention |0      |NC       |NC         |
+-----------+-------+---------+-----------+
|refactor   |0      |NC       |NC         |
+-----------+-------+---------+-----------+
|warning    |188    |NC       |NC         |
+-----------+-------+---------+-----------+
|error      |4      |NC       |NC         |
+-----------+-------+---------+-----------+



% errors / warnings by module
-----------------------------

+---------------------------------------------+------+--------+---------+-----------+
|module                                       |error |warning |refactor |convention |
+=============================================+======+========+=========+===========+
|stoqlib.domain.test.test_person              |25.00 |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.test.test_profile             |25.00 |0.00    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.test.test_address             |25.00 |0.00    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.test.domaintest               |25.00 |0.00    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.payment.payment               |0.00  |6.91    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqdrivers.devices.printers.sweda.IFS9000I  |0.00  |3.72    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.lib.parameters                       |0.00  |3.19    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.product                       |0.00  |3.19    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.interfaces                    |0.00  |3.19    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.lib.drivers                          |0.00  |2.66    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.till                          |0.00  |2.66    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.sale                          |0.00  |2.66    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.wizards.purchasewizard           |0.00  |2.13    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.editors.producteditor            |0.00  |2.13    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoq.gui.pos.pos                             |0.00  |2.13    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.reporting.sale                       |0.00  |1.60    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.reporting.purchase                   |0.00  |1.60    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.reporting.base.tables                |0.00  |1.60    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.wizards.salewizard               |0.00  |1.60    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.slaves.userslave                 |0.00  |1.60    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.slaves.saleslave                 |0.00  |1.60    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.slaves.paymentslave              |0.00  |1.60    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.editors.tilleditor               |0.00  |1.60    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.editors.test.test_editors        |0.00  |1.60    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.base.lists                       |0.00  |1.60    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.test.test_domain              |0.00  |1.60    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.devices                       |0.00  |1.60    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqdrivers.devices.printers.dataregis.EP375 |0.00  |1.60    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoq.gui.purchase.purchase                   |0.00  |1.60    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.reporting.base.default_style         |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.lib.xmlrpc                           |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.lib.invoice                          |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.wizards.paymentmethodwizard      |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.templates.persontemplate         |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.slaves.receivingslave            |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.editors.stationeditor            |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.editors.deviceseditor            |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.sellable                      |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.renegotiation                 |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.person                        |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.payment.methods               |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.base                          |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.address                       |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.database.synchronization             |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.database.settings                    |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.database.runtime                     |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqdrivers.devices.printers.perto.Pay2023   |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqdrivers.devices.printers.bematech.MP25   |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoq.gui.till.till                           |0.00  |1.06    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.reporting.template                   |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.reporting.product                    |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.reporting.base.template              |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.reporting.base.flowables             |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.lib.interfaces                       |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.lib.component                        |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.wizards.receivingwizard          |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.slaves.imageslaveslave           |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.slaves.employeeslave             |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.search.stationsearch             |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.search.sellablesearch            |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.editors.personeditor             |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.editors.deliveryeditor           |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.dialogs.tillhistory              |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.dialogs.productretention         |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.dialogs.paymentmethod            |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.base.slaves                      |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.base.searchbar                   |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.base.search                      |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.base.dialogs                     |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.gui.base.application                 |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.test.test_purchase            |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.service                       |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.receiving                     |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.purchase                      |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.profile                       |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.domain.examples.payment              |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.database.tables                      |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.database.database                    |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqlib.database.admin                       |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqdrivers.devices.printers.virtual.Simple  |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqdrivers.devices.printers.daruma.FS345    |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqdrivers.devices.printers.daruma.FS2100   |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqdrivers.devices.printers.bematech.DP20C  |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoqdrivers.constants                        |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoq.main                                    |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoq.lib.startup                             |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoq.gui.warehouse.warehouse                 |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoq.gui.application                         |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+
|stoq                                         |0.00  |0.53    |0.00     |0.00       |
+---------------------------------------------+------+--------+---------+-----------+



Messages
--------

+-----------+-----------+
|message id |occurences |
+===========+===========+
|W0511      |188        |
+-----------+-----------+
|E0502      |4          |
+-----------+-----------+



Global evaluation
-----------------
Your code has been rated at 9.90/10



More information about the Stoq-devel mailing list